New: frag counter! Check out our facebook fanpage!

Tibia's Top 500

Top 500 powergamers - shows records with biggest experience change logged since TibiaStat.com exists.

Vocation filter: show all | Knight | Paladin | Sorcerer | Druid

Last update: 2013-06-19

Rank Name XP change Lvl Voc Date
1 Tibia.com Vecriius +55,555,555 471 MS 2012-05-16
2 Tibia.com Tidifen +52,788,236 484 MS 2012-05-12
3 Tibia.com Leoxp +36,179,922 387 EK 2012-05-16
4 Tibia.com Master Kelthers +35,692,185 365 MS 2012-05-16
5 Tibia.com Luis Insane +33,854,147 447 EK 2012-05-21
6 Tibia.com Brus Mort +32,232,269 556 EK 2012-05-12
7 Tibia.com Hierofant Myrkvid +31,254,543 407 ED 2012-05-15
8 Tibia.com Nini +30,781,661 410 ED 2012-05-18
9 Tibia.com Leoxp +30,331,487 393 EK 2012-05-19
10 Tibia.com Goratel +29,242,350 425 ED 2012-05-12
11 Tibia.com Nini +29,223,149 398 ED 2012-05-11
12 Tibia.com Snefu +27,815,822 365 MS 2012-05-14
13 Tibia.com Friiko Pall +27,778,536 500 RP 2012-05-19
14 Tibia.com Sorcerer Manipulator +27,110,573 484 MS 2012-04-03
15 Tibia.com Necrozzy +27,054,668 444 MS 2012-05-18
16 Tibia.com Vecriius +26,984,094 445 MS 2011-12-28
17 Tibia.com Master Palladino +26,529,084 505 RP 2012-05-17
18 Tibia.com Tidifen +26,337,357 423 MS 2011-11-17
19 Tibia.com Aboult Delicinha +26,209,638 247 MS 2012-05-17
20 Tibia.com Sephiroth Lider +25,969,246 447 MS 2012-05-11
21 Tibia.com Soluxion +25,608,937 428 ED 2012-05-18
22 Tibia.com Angry Kid +25,577,046 292 ED 2012-05-21
23 Tibia.com Emily Sofie +25,514,340 306 ED 2012-05-11
24 Tibia.com Davidious +25,025,483 374 MS 2012-05-11
25 Tibia.com Vecriius +24,718,086 467 MS 2012-05-11
26 Tibia.com Xinix the Candy +24,685,292 353 MS 2012-05-13
27 Tibia.com Zeus Stronda +24,525,832 395 ED 2012-05-11
28 Tibia.com Sayhegzon +24,220,500 355 RP 2012-05-11
29 Tibia.com Snefu +24,103,742 370 MS 2012-05-17
30 Tibia.com Vecriius +23,964,371 469 MS 2012-05-12
31 Tibia.com Nini +23,792,772 403 ED 2012-05-13
32 Tibia.com Efebe Digdin +23,692,799 378 RP 2012-05-17
33 Tibia.com Bashiok +23,544,170 347 ED 2012-04-03
34 Tibia.com Emily Sofie +23,190,226 317 ED 2012-05-17
35 Tibia.com Optimus Primer +23,132,960 336 ED 2012-05-17
36 Tibia.com Seet +23,069,894 410 MS 2012-05-11
37 Tibia.com Baangarang +23,050,143 305 MS 2012-05-11
38 Tibia.com Sudden'Slayer +22,968,297 338 MS 2012-05-15
39 Tibia.com Baja Quatoran +22,911,668 343 ED 2012-05-18
40 Tibia.com Tidifen +22,707,930 454 MS 2012-02-13
41 Tibia.com Itexo +22,318,507 313 EK 2012-05-15
42 Tibia.com Imperador Rush +22,315,681 431 EK 2012-05-16
43 Tibia.com Vecriius +22,211,773 440 MS 2011-12-08
44 Tibia.com Demon ophista +22,206,017 400 EK 2012-04-03
45 Tibia.com Norksas +22,030,550 315 ED 2012-05-11
46 Tibia.com Leoxp +21,875,927 381 EK 2012-05-11
47 Tibia.com Brus Mort +21,696,941 553 EK 2012-05-07
48 Tibia.com Wicim Lemmorie +21,584,656 482 EK 2012-05-13
49 Tibia.com Master Relic +21,469,001 451 MS 2012-05-11
50 Tibia.com Soggare +21,411,519 386 MS 2011-12-19
51 Tibia.com Minero Damodred +21,411,202 259 MS 2012-05-14
52 Tibia.com Tony the Ant +21,362,166 360 RP 2012-05-15
53 Tibia.com Flin Ikas +21,220,974 305 ED 2012-05-20
54 Tibia.com Rev erend +21,211,537 411 EK 2012-05-17
55 Tibia.com Snefu +21,179,511 380 MS 2012-05-22
56 Tibia.com Seet +21,167,123 415 MS 2012-05-16
57 Tibia.com Josh-pep +21,155,720 261 RP 2012-05-21
58 Tibia.com Kell +21,113,918 336 ED 2012-05-16
59 Tibia.com Doolly druid +21,069,416 369 ED 2012-05-17
60 Tibia.com Snusk Ocken +20,935,881 234 ED 2012-05-19
61 Tibia.com Zwidek +20,904,467 460 MS 2012-05-15
62 Tibia.com Xordis +20,773,774 390 EK 2012-05-11
63 Tibia.com Leoozin +20,772,281 267 ED 2012-05-22
64 Tibia.com Xuukz +20,751,457 336 MS 2012-05-19
65 Tibia.com Tidifen +20,712,908 450 MS 2012-02-06
66 Tibia.com Zwidek +20,697,742 458 MS 2012-05-14
67 Tibia.com Yello Poer +20,660,946 384 RP 2012-01-13
68 Tibia.com Kharsek +20,616,242 523 EK 2012-05-21
69 Tibia.com Xinup Saint +20,606,698 370 RP 2012-05-16
70 Tibia.com Sveen +20,565,222 386 MS 2012-04-03
71 Tibia.com Zwidek +20,527,165 456 MS 2012-05-13
72 Tibia.com Vecriius +20,505,090 447 MS 2012-01-09
73 Tibia.com Dragonreds +20,498,192 377 MS 2011-11-16
74 Tibia.com Devil Crowder +20,405,862 359 RP 2011-12-13
75 Tibia.com Drognan +20,378,546 440 MS 2012-05-12
76 Tibia.com Justys Druidka +20,369,889 288 ED 2012-05-20
77 Tibia.com Navelor +20,365,022 333 ED 2012-05-14
78 Tibia.com Tiusu +20,352,526 366 ED 2012-05-21
79 Tibia.com Mend Sorcerer +20,282,120 290 MS 2012-05-19
80 Tibia.com Nini +20,211,500 369 ED 2012-02-15
81 Tibia.com Kracen +20,161,812 394 EK 2012-05-11
82 Tibia.com Brus Mort +20,111,783 561 EK 2012-05-20
83 Tibia.com Nemtor +20,106,482 444 MS 2011-12-19
84 Tibia.com Kerunis +20,061,701 359 RP 2011-11-26
85 Tibia.com Elpro +20,042,044 344 MS 2012-05-11
86 Tibia.com Emha +20,028,853 289 RP 2012-02-09
87 Tibia.com Goratel +20,014,024 434 ED 2012-05-20
88 Tibia.com Alex Sane +20,010,870 277 ED 2012-05-14
89 Tibia.com Archeox Knight +20,005,001 307 EK 2012-05-14
90 Tibia.com Leader Thi +19,973,513 389 EK 2012-05-11
91 Tibia.com Mend Sorcerer +19,970,025 295 MS 2012-05-20
92 Tibia.com Nefrooti +19,966,913 325 MS 2012-05-12
93 Tibia.com Angry Kid +19,905,878 258 ED 2012-05-11
94 Tibia.com Rekow Agaezsi +19,767,109 291 EK 2012-05-17
95 Tibia.com Serphenty +19,716,690 377 MS 2012-05-21
96 Tibia.com Zwidek +19,699,451 447 MS 2012-02-15
97 Tibia.com Tidifen +19,576,257 488 MS 2012-05-17
98 Tibia.com Shoock Therapy +19,513,741 250 MS 2012-05-13
99 Tibia.com Sayild Druid +19,496,249 286 ED 2012-05-11
100 Tibia.com Master Sekthor +19,486,207 348 EK 2012-05-17
101 Tibia.com Andy Kanth Joutsen +19,479,147 301 ED 2012-05-19
102 Tibia.com Eusoll +19,453,844 428 EK 2012-05-17
103 Tibia.com Destocter +19,386,788 439 EK 2012-05-12
104 Tibia.com Soggare +19,285,337 375 MS 2011-11-24
105 Tibia.com Dean of Colt +19,275,860 279 EK 2012-04-03
106 Tibia.com Kaasy Lovin +19,256,857 278 RP 2012-05-22
107 Tibia.com Zwidek +19,245,890 454 MS 2012-05-12
108 Tibia.com Nigmackma +19,243,552 361 RP 2012-02-06
109 Tibia.com Luftbyxa +19,214,693 333 RP 2011-12-06
110 Tibia.com Betowz +19,205,551 431 EK 2012-02-13
111 Tibia.com Saint Vipper +19,199,286 214 ED 2012-05-21
112 Tibia.com Nemtor +19,164,515 443 MS 2011-12-09
113 Tibia.com Leonidas Black +19,088,990 295 MS 2012-05-19
114 Tibia.com Maurolkit +19,020,645 603 EK 2012-05-21
115 Tibia.com Maniek Paladinio +19,014,852 389 RP 2012-05-20
116 Tibia.com Galai Stron +19,014,142 328 RP 2012-05-11
117 Tibia.com Bruxa Marvadaa +18,996,536 439 MS 2012-05-20
118 Tibia.com Master Palladino +18,988,662 507 RP 2012-05-19
119 Tibia.com Vecriius +18,971,168 435 MS 2011-11-21
120 Tibia.com Baangarang +18,892,866 320 MS 2012-05-19
121 Tibia.com Necrozzy +18,796,585 425 MS 2012-01-09
122 Tibia.com Brus Mort +18,760,883 530 EK 2012-02-13
123 Tibia.com Devil Crowder +18,750,313 363 RP 2011-12-26
124 Tibia.com Sihid Drakell +18,709,384 389 EK 2012-05-11
125 Tibia.com Devil Crowder +18,694,068 356 RP 2011-12-06
126 Tibia.com Valarkien +18,691,189 248 ED 2012-05-16
127 Tibia.com Bruxa Marvadaa +18,671,577 434 MS 2012-05-16
128 Tibia.com Dark Soulin +18,644,800 341 EK 2012-05-17
129 Tibia.com Nicker Snicker +18,641,987 369 EK 2011-11-28
130 Tibia.com Arvsta +18,635,679 303 EK 2011-11-29
131 Tibia.com Bruxa Marvadaa +18,602,540 436 MS 2012-05-17
132 Tibia.com Garmatz +18,597,514 357 ED 2012-05-17
133 Tibia.com Destocter +18,575,696 437 EK 2012-05-11
134 Tibia.com Druufox +18,525,744 406 MS 2012-05-15
135 Tibia.com Bruxa Marvadaa +18,485,411 431 MS 2012-05-14
136 Tibia.com Angry Kid +18,391,815 267 ED 2012-05-13
137 Tibia.com Rustam +18,365,935 365 RP 2012-05-21
138 Tibia.com Shadow Escut +18,324,407 428 EK 2011-12-19
139 Tibia.com Soluxion +18,320,239 430 ED 2012-05-20
140 Tibia.com Master Relic +18,302,098 459 MS 2012-05-20
141 Tibia.com Fabreakas +18,296,067 423 RP 2011-12-28
142 Tibia.com Destocter +18,281,798 443 EK 2012-05-15
143 Tibia.com Kerunis +18,261,947 356 RP 2011-11-21
144 Tibia.com Awesome Cichy +18,260,089 381 ED 2011-11-17
145 Tibia.com Ferondia +18,241,915 295 RP 2012-05-19
146 Tibia.com Snefu +18,238,565 377 MS 2012-05-21
147 Tibia.com Moon Coli +18,217,999 463 EK 2012-05-11
148 Tibia.com Soluxion +18,216,466 424 ED 2012-05-14
149 Tibia.com Master Palladino +18,139,432 496 RP 2012-02-13
150 Tibia.com Isis Druid +18,131,723 390 ED 2012-05-11
151 Tibia.com Dedeusz +18,125,110 296 RP 2011-12-06
152 Tibia.com Ementhesthii Theallihextium +18,119,593 504 EK 2012-05-11
153 Tibia.com Devi Rain +18,087,556 418 RP 2012-05-11
154 Tibia.com Rush Skalybur +18,060,056 510 MS 2012-02-02
155 Tibia.com Delelo +17,995,019 325 MS 2012-02-13
156 Tibia.com Biszk +17,915,488 327 ED 2012-05-13
157 Tibia.com Tidifen +17,913,105 493 MS 2012-05-21
158 Tibia.com Guted +17,901,661 562 RP 2012-05-17
159 Tibia.com Emily Sofie +17,884,971 327 ED 2012-05-22
160 Tibia.com Darkziinho +17,852,588 291 ED 2012-05-19
161 Tibia.com Embrace Klejs +17,739,656 313 RP 2011-12-01
162 Tibia.com Nevekil +17,731,095 303 ED 2012-05-21
163 Tibia.com Mohaned +17,697,109 273 ED 2012-05-17
164 Tibia.com Sedihen +17,584,228 479 EK 2012-05-13
165 Tibia.com Thiagoh Tankaeasy +17,565,859 331 EK 2012-05-16
166 Tibia.com Triton mago +17,523,894 363 MS 2012-02-12
167 Tibia.com Joselita Agaezsi +17,513,886 360 MS 2011-12-28
168 Tibia.com Bombo Aeri +17,415,319 329 RP 2012-01-04
169 Tibia.com Dark Drevon +17,413,398 250 ED 2012-05-17
170 Tibia.com Lunatika +17,406,764 251 MS 2012-05-15
171 Tibia.com Vaneras +17,390,187 398 MS 2011-11-18
172 Tibia.com Imgath +17,367,869 344 MS 2011-12-26
173 Tibia.com Akurot +17,362,895 334 MS 2012-05-18
174 Tibia.com Soggare +17,353,268 379 MS 2011-12-05
175 Tibia.com Rixari +17,346,397 404 MS 2012-05-11
176 Tibia.com Raven Leith +17,313,761 326 RP 2011-12-18
177 Tibia.com Olite Shalon +17,299,169 442 ED 2012-02-11
178 Tibia.com Albyth Dery +17,294,383 307 ED 2012-04-03
179 Tibia.com Xiinhu +17,277,487 259 ED 2012-05-11
180 Tibia.com Xordis +17,257,049 393 EK 2012-05-12
181 Tibia.com Akurot +17,236,872 341 MS 2012-05-22
182 Tibia.com Soluxion +17,216,033 394 ED 2012-02-12
183 Tibia.com Brus Mort +17,207,164 534 EK 2012-02-27
184 Tibia.com Lord Kelpes +17,204,787 344 MS 2012-05-11
185 Tibia.com Emily Sofie +17,196,845 311 ED 2012-05-13
186 Tibia.com Devil Crowder +17,191,124 367 RP 2012-01-01
187 Tibia.com Awesome Cichy +17,182,374 388 ED 2011-12-07
188 Tibia.com Zagatto Sorcerxs +17,163,268 441 MS 2012-05-16
189 Tibia.com Gostoso Delicia +17,156,582 373 EK 2012-05-21
190 Tibia.com Vecriius +17,132,124 436 MS 2011-11-27
191 Tibia.com Seet +17,125,293 417 MS 2012-05-18
192 Tibia.com Sephiroth Gallant +17,113,689 366 RP 2012-05-18
193 Tibia.com Navelor +17,112,338 326 ED 2012-05-11
194 Tibia.com Devil Crowder +17,097,229 353 RP 2011-11-30
195 Tibia.com Emha +17,070,159 355 RP 2012-05-20
196 Tibia.com Serra Silverlight +17,038,722 271 MS 2012-05-20
197 Tibia.com Azarioth +17,023,543 329 RP 2011-12-05
198 Tibia.com Teroxin +17,003,506 301 ED 2012-05-16
199 Tibia.com Bolsiq Jazda +17,002,467 346 MS 2011-12-19
200 Tibia.com Baangarang +17,002,416 260 MS 2012-02-13
201 Tibia.com Shan Astron +17,000,000 372 EK 2012-05-18
202 Tibia.com Jonny Darkshape +16,959,874 304 EK 2012-05-18
203 Tibia.com Invencible Sorcerer +16,959,821 323 MS 2011-12-11
204 Tibia.com Hunter Of Sea +16,925,976 388 ED 2012-05-15
205 Tibia.com Aboult Delicinha +16,914,615 238 MS 2012-05-15
206 Tibia.com Soggare +16,901,779 381 MS 2011-12-09
207 Tibia.com Giigii +16,900,265 341 RP 2011-12-12
208 Tibia.com Foxy Hawk +16,881,622 304 RP 2011-11-22
209 Tibia.com Gekif +16,879,332 350 MS 2012-05-15
210 Tibia.com Dedeusz +16,873,314 286 RP 2011-11-20
211 Tibia.com Vaneras +16,866,890 428 MS 2012-05-14
212 Tibia.com Wonger +16,844,640 316 EK 2012-05-16
213 Tibia.com Sudden'Slayer +16,840,742 340 MS 2012-05-17
214 Tibia.com Baczus +16,819,314 256 RP 2012-05-11
215 Tibia.com Maximus Unitera +16,805,100 398 ED 2012-05-12
216 Tibia.com Denflygande Strumpfiskaren +16,795,553 353 MS 2012-01-12
217 Tibia.com Baltazar +16,776,216 295 RP 2011-11-19
218 Tibia.com Tyco Insanity +16,751,861 284 RP 2011-12-08
219 Tibia.com Garmatz +16,750,329 352 ED 2012-05-15
220 Tibia.com Navelor +16,719,280 330 ED 2012-05-13
221 Tibia.com Fernando Monje +16,701,014 252 RP 2012-05-22
222 Tibia.com Dev onica +16,697,857 465 ED 2012-05-11
223 Tibia.com Pawnsterz +16,685,973 440 RP 2012-01-08
224 Tibia.com Tiusu +16,680,253 329 ED 2012-02-13
225 Tibia.com Van the lethal warrior +16,666,666 347 MS 2012-02-10
226 Tibia.com Blinx'Lagos +16,662,509 330 ED 2012-05-22
227 Tibia.com Kaargon +16,642,875 353 RP 2011-11-20
228 Tibia.com Masaru Sankari +16,613,093 356 MS 2012-05-11
229 Tibia.com Luis Insane +16,611,915 433 EK 2012-04-30
230 Tibia.com Elychrion +16,604,599 287 ED 2011-12-19
231 Tibia.com Jayem +16,572,903 332 ED 2012-05-14
232 Tibia.com Relentless Blond +16,493,511 430 EK 2012-05-15
233 Tibia.com Vaneras +16,477,145 408 MS 2011-12-18
234 Tibia.com Brus Mort +16,476,932 558 EK 2012-05-14
235 Tibia.com Victoria Secrets +16,455,765 221 ED 2012-05-14
236 Tibia.com Emha +16,454,039 338 RP 2012-05-12
237 Tibia.com Emha +16,453,288 353 RP 2012-05-19
238 Tibia.com Rev erend +16,446,670 413 EK 2012-05-19
239 Tibia.com Seet +16,419,558 420 MS 2012-05-20
240 Tibia.com Goratel +16,416,028 428 ED 2012-05-14
241 Tibia.com Master Sazuke +16,403,589 353 MS 2012-05-16
242 Tibia.com Kenami +16,385,595 399 MS 2012-05-12
243 Tibia.com Blanka +16,374,516 405 MS 2012-01-05
244 Tibia.com Greg Sam +16,366,030 444 MS 2012-02-15
245 Tibia.com Hrabia Roszczypala +16,365,741 272 ED 2011-12-28
246 Tibia.com Tediun +16,359,371 285 MS 2012-05-11
247 Tibia.com Krwawy Larck +16,340,514 328 RP 2012-05-19
248 Tibia.com Neo +16,335,409 291 EK 2011-12-03
249 Tibia.com Dargor the Dreadlord +16,312,367 332 RP 2012-05-11
250 Tibia.com Invencible Evilangell +16,302,037 333 ED 2011-12-07
251 Tibia.com Invencible Sorcerer +16,289,209 320 MS 2011-12-06
252 Tibia.com Awesome Zimka +16,267,580 298 RP 2012-01-11
253 Tibia.com Arahus +16,251,698 311 ED 2011-12-01
254 Tibia.com Gostoso Delicia +16,238,137 366 EK 2012-05-11
255 Tibia.com Xinix the Candy +16,234,868 357 MS 2012-05-18
256 Tibia.com Superiouz +16,218,371 438 MS 2012-01-12
257 Tibia.com Triton mago +16,217,283 380 MS 2012-05-15
258 Tibia.com Sudden'Slayer +16,217,026 332 MS 2012-05-11
259 Tibia.com Soggare +16,210,765 389 MS 2011-12-30
260 Tibia.com Goldberger +16,200,563 284 EK 2011-11-18
261 Tibia.com Alencar +16,196,938 375 EK 2012-05-14
262 Tibia.com Berr Delicious +16,194,624 256 ED 2012-05-20
263 Tibia.com Gkhez'audio +16,162,505 347 ED 2012-05-19
264 Tibia.com Lavega +16,147,872 443 EK 2012-05-19
265 Tibia.com Druufox +16,147,767 377 MS 2011-12-13
266 Tibia.com Tomex of Guardia +16,142,807 578 MS 2012-05-13
267 Tibia.com Raven Leith +16,137,559 345 RP 2012-02-06
268 Tibia.com Saikkevo +16,133,491 278 MS 2011-12-26
269 Tibia.com Bombo Aeri +16,131,048 325 RP 2011-12-26
270 Tibia.com Ementhesthii Theallihextium +16,129,121 508 EK 2012-05-19
271 Tibia.com Blanka +16,122,211 421 MS 2012-05-21
272 Tibia.com Angry Kid +16,084,165 271 ED 2012-05-14
273 Tibia.com Wicim Lemmorie +16,080,742 480 EK 2012-05-12
274 Tibia.com Emha +16,078,382 350 RP 2012-05-17
275 Tibia.com Ysc +16,070,711 258 ED 2012-05-14
276 Tibia.com Boski Kat +16,057,801 259 MS 2012-05-11
277 Tibia.com Shanor Magician +16,031,761 404 ED 2012-05-11
278 Tibia.com Brus Mort +16,015,609 505 EK 2011-11-20
279 Tibia.com Superiouz +16,010,237 447 MS 2012-05-18
280 Tibia.com Snefu +16,003,449 374 MS 2012-05-20
281 Tibia.com Kell +15,991,680 332 ED 2012-05-11
282 Tibia.com Master Sekthor +15,981,158 343 EK 2012-05-15
283 Tibia.com Poziomek Palladyn +15,971,798 317 RP 2011-12-19
284 Tibia.com Tidifen +15,959,036 479 MS 2012-05-11
285 Tibia.com Invencible Sorcerer +15,958,992 317 MS 2011-12-01
286 Tibia.com Nini +15,940,107 400 ED 2012-05-12
287 Tibia.com Zagatto Sorcerxs +15,924,119 448 MS 2012-05-21
288 Tibia.com Bruxa Marvadaa +15,905,634 429 MS 2012-05-13
289 Tibia.com Nel'sah +15,898,051 326 ED 2011-12-01
290 Tibia.com Baltazar +15,880,223 318 RP 2012-01-08
291 Tibia.com Rapha Suvan +15,877,943 334 RP 2011-12-05
292 Tibia.com Infamia +15,876,535 307 MS 2011-11-29
293 Tibia.com Rattn +15,871,344 258 MS 2012-05-14
294 Tibia.com Teroxin +15,856,693 293 ED 2012-05-13
295 Tibia.com Margolciaa +15,826,250 357 ED 2012-05-20
296 Tibia.com Has'ek +15,816,817 398 EK 2011-12-18
297 Tibia.com Warcuz +15,802,167 293 RP 2012-05-11
298 Tibia.com Icer Levie +15,749,684 245 ED 2012-05-17
299 Tibia.com Suful +15,738,906 381 RP 2012-01-12
300 Tibia.com Wicim Lemmorie +15,735,618 490 EK 2012-05-20
301 Tibia.com Brus Mort +15,727,196 560 EK 2012-05-17
302 Tibia.com Taadek +15,721,385 255 ED 2012-05-15
303 Tibia.com Knight'Dragonheart +15,695,843 295 EK 2012-05-16
304 Tibia.com Krazy Flow +15,694,458 399 EK 2012-05-13
305 Tibia.com Kamylek +15,686,351 360 EK 2012-05-14
306 Tibia.com Dunrock +15,685,359 349 ED 2012-05-22
307 Tibia.com Maurolkit +15,683,739 601 EK 2012-05-18
308 Tibia.com Oyak Vietnamita +15,653,572 299 MS 2012-05-17
309 Tibia.com Masaru Sankari +15,651,893 363 MS 2012-05-19
310 Tibia.com Maniek Paladinio +15,647,494 387 RP 2012-05-14
311 Tibia.com Matonzitok +15,638,473 291 ED 2012-05-15
312 Tibia.com Tidifen +15,619,392 495 MS 2012-05-22
313 Tibia.com Denak Lara +15,617,299 391 EK 2012-04-03
314 Tibia.com Shoforo +15,615,725 276 MS 2012-05-16
315 Tibia.com Xordis +15,611,300 402 EK 2012-05-23
316 Tibia.com Raven Leith +15,608,412 334 RP 2011-12-30
317 Tibia.com Bass Maniac +15,602,634 400 EK 2012-01-08
318 Tibia.com Guted +15,600,303 561 RP 2012-05-15
319 Tibia.com Lord Richey +15,587,347 352 ED 2012-05-23
320 Tibia.com Mefisuto +15,582,937 422 ED 2012-01-26
321 Tibia.com Mefisuto +15,582,446 443 ED 2012-05-14
322 Tibia.com Imperador Rush +15,581,899 425 EK 2012-01-08
323 Tibia.com Kaleck Gallant +15,571,414 379 EK 2012-05-12
324 Tibia.com Suful +15,559,682 376 RP 2011-12-07
325 Tibia.com Furios Blade +15,552,052 247 EK 2011-11-16
326 Tibia.com Alencar +15,540,073 381 EK 2012-05-20
327 Tibia.com Saint Etna +15,535,037 270 ED 2012-05-13
328 Tibia.com Brus Mort +15,532,814 557 EK 2012-05-13
329 Tibia.com Lord Bocian +15,523,466 316 MS 2012-01-11
330 Tibia.com Devil Crowder +15,523,280 350 RP 2011-11-24
331 Tibia.com Pepzink +15,516,875 328 EK 2012-05-17
332 Tibia.com Sorcerer Command +15,516,739 298 MS 2011-11-22
333 Tibia.com Headhunter Del Castillo +15,516,059 436 EK 2012-05-21
334 Tibia.com Guifjv +15,506,434 390 EK 2012-02-05
335 Tibia.com Invencible Sorcerer +15,503,739 331 MS 2012-01-02
336 Tibia.com Katrila +15,497,989 456 RP 2011-12-04
337 Tibia.com Tajsonprokid +15,476,631 354 RP 2011-12-10
338 Tibia.com Xuukz +15,463,997 325 MS 2012-05-14
339 Tibia.com Teh jahh +15,446,351 339 EK 2012-05-14
340 Tibia.com Goratel +15,443,965 427 ED 2012-05-13
341 Tibia.com Oyak Vietnamita +15,431,846 271 MS 2012-02-06
342 Tibia.com Master Sazuke +15,418,431 359 MS 2012-05-20
343 Tibia.com Fenix Elite +15,416,206 432 EK 2012-05-19
344 Tibia.com Giigii +15,404,316 345 RP 2011-12-23
345 Tibia.com Sir Igaitinha +15,401,366 316 ED 2012-05-11
346 Tibia.com Xineer +15,393,360 292 MS 2012-05-14
347 Tibia.com Aran Gala +15,392,922 379 MS 2012-05-11
348 Tibia.com Star Rising +15,374,550 261 RP 2011-12-05
349 Tibia.com Viffarn +15,369,959 330 MS 2011-12-19
350 Tibia.com Aboult Delicinha +15,333,009 230 MS 2012-05-11
351 Tibia.com Kitfod +15,259,759 349 EK 2012-02-05
352 Tibia.com Lucas the Awesome +15,253,999 378 ED 2012-05-22
353 Tibia.com Saint Vipper +15,246,877 193 ED 2012-05-13
354 Tibia.com Sedihen +15,208,904 480 EK 2012-05-14
355 Tibia.com Biscoito Furioso +15,206,446 305 MS 2011-11-29
356 Tibia.com Raven Leith +15,203,546 314 RP 2011-11-30
357 Tibia.com Frady don +15,187,928 309 EK 2011-11-17
358 Tibia.com Raven Leith +15,149,391 324 RP 2011-12-14
359 Tibia.com Kiroox Druid +15,146,554 324 ED 2012-05-14
360 Tibia.com Rush Boo +15,145,784 333 RP 2011-11-26
361 Tibia.com Justys Druidka +15,133,256 278 ED 2012-05-13
362 Tibia.com Dago Arcus +15,105,673 433 EK 2012-05-19
363 Tibia.com Wicim Lemmorie +15,101,539 486 EK 2012-05-17
364 Tibia.com Farr Dodii +15,075,879 300 MS 2012-02-13
365 Tibia.com Master Relic +15,075,158 455 MS 2012-05-17
366 Tibia.com Seth Slash +15,067,189 236 ED 2012-05-15
367 Tibia.com Vacrose +15,067,032 293 MS 2012-05-13
368 Tibia.com Tytan from Celesta +15,062,034 250 EK 2012-05-16
369 Tibia.com Light Leader +15,060,555 312 RP 2011-11-18
370 Tibia.com Jimpah +15,050,043 292 RP 2012-05-15
371 Tibia.com Sudden Torture +15,041,214 358 RP 2012-05-15
372 Tibia.com Drunnity +15,036,568 309 ED 2012-05-21
373 Tibia.com Demonic Misstress +15,025,390 300 MS 2012-05-19
374 Tibia.com Bob Motell +15,005,860 385 EK 2012-05-14
375 Tibia.com Sedihen +15,003,847 477 EK 2012-05-12
376 Tibia.com Linglifer +15,000,000 307 MS 2012-05-23
377 Tibia.com Sven erik filipsson +14,991,707 332 ED 2012-05-18
378 Tibia.com Brus Mort +14,983,667 512 EK 2011-12-18
379 Tibia.com Argo Archer +14,983,397 286 RP 2012-05-15
380 Tibia.com Venthrix +14,979,085 339 RP 2011-12-29
381 Tibia.com Levah +14,969,699 288 RP 2012-05-11
382 Tibia.com Daddi yankees +14,945,057 329 ED 2012-01-18
383 Tibia.com Sven-erik filipsson +14,941,163 362 EK 2012-05-18
384 Tibia.com Devil Crowder +14,900,658 389 RP 2012-05-17
385 Tibia.com Invencible Sorcerer +14,897,215 313 MS 2011-11-26
386 Tibia.com Star Rising +14,872,590 250 RP 2011-11-16
387 Tibia.com Tiger Rush +14,854,319 413 EK 2012-05-19
388 Tibia.com Tyco Insanity +14,850,718 279 RP 2011-12-01
389 Tibia.com Fortt +14,836,330 342 EK 2012-02-13
390 Tibia.com Realist +14,811,287 331 RP 2011-11-27
391 Tibia.com Katrila +14,810,568 479 RP 2012-05-14
392 Tibia.com Has'ek +14,803,348 407 EK 2012-01-13
393 Tibia.com Kovax Gallant +14,796,952 351 ED 2012-05-15
394 Tibia.com Kharsek +14,790,646 476 EK 2012-01-23
395 Tibia.com Demisoz +14,787,934 458 MS 2011-12-14
396 Tibia.com Gootack +14,786,136 328 RP 2011-11-28
397 Tibia.com Tidifen +14,779,853 492 MS 2012-05-20
398 Tibia.com Necrozzy +14,778,820 437 MS 2012-05-11
399 Tibia.com Heery +14,777,385 271 RP 2012-01-10
400 Tibia.com Rixari +14,772,468 409 MS 2012-05-16
401 Tibia.com Guted +14,768,777 563 RP 2012-05-18
402 Tibia.com Saxer +14,749,326 299 MS 2011-12-21
403 Tibia.com Demisoz +14,747,667 452 MS 2011-12-01
404 Tibia.com Rush Boo +14,745,744 340 RP 2011-12-08
405 Tibia.com Leckzin +14,745,736 238 MS 2012-02-15
406 Tibia.com Carl Heiros +14,741,000 273 EK 2012-05-17
407 Tibia.com Teerrorz +14,731,036 266 MS 2012-05-16
408 Tibia.com Nini +14,719,672 414 ED 2012-05-22
409 Tibia.com Gostoso Delicia +14,712,639 368 EK 2012-05-16
410 Tibia.com Loso +14,710,610 322 EK 2011-12-03
