New: frag counter! Check out our facebook fanpage!
Victeron, level 531 Master Sorcerer from Morgana.
General information:
| Category | Date | |
|---|---|---|
| Highest level | 533 | 2013-05-07 |
| Best rank | 1 | 2011-11-15 |
| Personal best | +16,714,932 (level 528) | 2013-04-26 |
Records in non-experience highscores:
| Category | Rank | Value |
|---|---|---|
| Magic level | 1 | 108 |
| Achievement points | 36 | 354 |
Show last month's experience history | View experience history by month
| Level | XP | XP change | Rank | Date |
|---|---|---|---|---|
| 531 | 2,475,345,723 | +40,996 | 1 | 2013-05-23 |
| 531 | 2,475,304,727 | +8,751 | 1 | 2013-05-22 |
| 531 | 2,475,295,976 | -24,409,609 | 1 | 2013-05-21 |
| 533 | 2,499,705,585 | +13,461 | 1 | 2013-05-20 |
| 533 | 2,499,692,124 | -4,868,390 | 1 | 2013-05-19 |
| 533 | 2,504,560,514 | +45,122 | 1 | 2013-05-18 |
| 533 | 2,504,515,392 | +123,718 | 1 | 2013-05-17 |
| 533 | 2,504,391,674 | +326 | 1 | 2013-05-16 |
| 533 | 2,504,391,348 | +831 | 1 | 2013-05-15 |
| 533 | 2,504,390,517 | +345,788 | 1 | 2013-05-14 |
| 533 | 2,504,044,729 | +1,849,295 | 1 | 2013-05-13 |
| 533 | 2,502,195,434 | +20,648 | 1 | 2013-05-12 |
| 533 | 2,502,174,786 | +21,421 | 1 | 2013-05-11 |
| 533 | 2,502,153,365 | +49,692 | 1 | 2013-05-10 |
| 533 | 2,502,103,673 | +3,102,255 | 1 | 2013-05-09 |
| 533 | 2,499,001,418 | +2,454,687 | 1 | 2013-05-08 |
| 533 | 2,496,546,731 | +2,443,746 | 1 | 2013-05-07 |
| 532 | 2,494,102,985 | +4,489,494 | 1 | 2013-05-06 |
| 532 | 2,489,613,491 | +5,421,203 | 1 | 2013-05-05 |
| 532 | 2,484,192,288 | +2,368,721 | 1 | 2013-05-04 |
| 532 | 2,481,823,567 | +2,715,831 | 1 | 2013-05-03 |
| 531 | 2,479,107,736 | +5,098,054 | 1 | 2013-05-02 |
| 531 | 2,474,009,682 | +3,785,163 | 1 | 2013-05-01 |
| 531 | 2,470,224,519 | +9,424,176 | 1 | 2013-04-30 |
| 530 | 2,460,800,343 | +7,391,897 | 1 | 2013-04-29 |
| 530 | 2,453,408,446 | +13,945,681 | 1 | 2013-04-28 |
| 529 | 2,439,462,765 | +9,038,777 | 1 | 2013-04-27 |
| 528 | 2,430,423,988 | +16,714,932 | 1 | 2013-04-26 |
| 527 | 2,413,709,056 | +551,101 | 1 | 2013-04-25 |
| 527 | 2,413,157,955 | - | 1 | 2013-04-24 |
| Total: | +62,187,768 |
# - either an error occurred, or the player wasn't in the highscores.
Most XP gained (month):
Dark Drevon
+237,264,825 XP
Most XP gained today:
Rush Leviatthan
+20,260,243 XP
Most XP lost today:
Yaniik
-40,973,395 XP
Today's featured player: