New: frag counter! Check out our facebook fanpage!
Super kunzz, level 251 Master Sorcerer from Berylia.
General information (more):
| Category | Date | |
|---|---|---|
| Highest level | 255 | 2013-05-10 |
| Best rank | 57 | 2011-11-15 |
| Personal best | +5,343,836 (level 250) | 2013-04-27 |
Records in non-experience highscores:
| Category | Rank | Value |
|---|---|---|
| Magic level | 56 | 84 |
Show last month's experience history | View experience history by month
| Level | XP | XP change | Rank | Date |
|---|---|---|---|---|
| 251 | 260,127,528 | - | 189 (+3) | 2013-05-23 |
| 251 | 260,127,528 | -341,737 | 192 (+2) | 2013-05-22 |
| 252 | 260,469,265 | -1,392,685 | 194 (-4) | 2013-05-21 |
| 252 | 261,861,950 | -563,480 | 190 (-1) | 2013-05-20 |
| 252 | 262,425,430 | -3,400,245 | 189 (-3) | 2013-05-19 |
| 253 | 265,825,675 | -2,291,939 | 186 (-4) | 2013-05-18 |
| 254 | 268,117,614 | - | 182 (+4) | 2013-05-17 |
| 254 | 268,117,614 | - | 186 (-2) | 2013-05-16 |
| 254 | 268,117,614 | +82,500 | 184 | 2013-05-15 |
| 254 | 268,035,114 | - | 184 (-1) | 2013-05-14 |
| 254 | 268,035,114 | -2,693,768 | 183 (-3) | 2013-05-13 |
| 255 | 270,728,882 | -976,357 | 180 (+1) | 2013-05-12 |
| 255 | 271,705,239 | +358,671 | 181 (-1) | 2013-05-11 |
| 255 | 271,346,568 | +4,215,338 | 180 (+3) | 2013-05-10 |
| 254 | 267,131,230 | - | 183 | 2013-05-09 |
| 254 | 267,131,230 | -573,966 | 183 (-2) | 2013-05-08 |
| 254 | 267,705,196 | - | 181 (-1) | 2013-05-07 |
| 254 | 267,705,196 | -1,002,645 | 180 (-2) | 2013-05-06 |
| 254 | 268,707,841 | +3,147,476 | 178 (+6) | 2013-05-05 |
| 253 | 265,560,365 | +3,433,691 | 184 (+3) | 2013-05-04 |
| 252 | 262,126,674 | +2,557,293 | 187 (+4) | 2013-05-03 |
| 251 | 259,569,381 | - | 191 (-4) | 2013-05-02 |
| 251 | 259,569,381 | - | 187 (+1) | 2013-05-01 |
| 251 | 259,569,381 | +1,568,888 | 188 (+2) | 2013-04-30 |
| 251 | 258,000,493 | +3,064,079 | 190 (+4) | 2013-04-29 |
| 250 | 254,936,414 | +678,959 | 194 (+1) | 2013-04-28 |
| 250 | 254,257,455 | +5,343,836 | 195 (+1) | 2013-04-27 |
| 248 | 248,913,619 | -819,738 | 196 (-4) | 2013-04-26 |
| 248 | 249,733,357 | +3,998,043 | 192 (+1) | 2013-04-25 |
| 247 | 245,735,314 | - | 193 | 2013-04-24 |
| Total: | +14,392,214 |
# - either an error occurred, or the player wasn't in the highscores.
Most XP gained (month):
Dark Drevon
+237,264,825 XP
Most XP gained today:
Rush Leviatthan
+20,260,243 XP
Most XP lost today:
Yaniik
-40,973,395 XP
Today's featured player: