New: frag counter! Check out our facebook fanpage!
Rush Leviatthan, level 506 Master Sorcerer from Trimera.
General information (more):
| Category | Date | |
|---|---|---|
| Highest level | 506 | 2013-06-12 |
| Best rank | 2 | 2012-04-21 |
| Personal best | +34,311,846 (level 487) | 2013-04-27 |
Records in non-experience highscores:
| Category | Rank | Value |
|---|---|---|
| Magic level | 1 | 104 |
| Achievement points | 54 | 275 |
Show last month's experience history | View experience history by month
| Level | XP | XP change | Rank | Date |
|---|---|---|---|---|
| 506 | 2,141,660,211 | +69 | 2 | 2013-06-18 |
| 506 | 2,141,660,142 | +5,777,551 | 2 | 2013-06-17 |
| 506 | 2,135,882,591 | -4,439,787 | 2 | 2013-06-16 |
| 506 | 2,140,322,378 | - | 2 | 2013-06-15 |
| 506 | 2,140,322,378 | +965 | 2 | 2013-06-14 |
| 506 | 2,140,321,413 | - | 2 | 2013-06-13 |
| 506 | 2,140,321,413 | +6,723,442 | 2 | 2013-06-12 |
| 505 | 2,133,597,971 | +14,168,782 | 2 | 2013-06-11 |
| 504 | 2,119,429,189 | - | 2 | 2013-06-10 |
| 504 | 2,119,429,189 | +3,020 | 2 | 2013-06-09 |
| 504 | 2,119,426,169 | +22,767,846 | 2 | 2013-06-08 |
| 503 | 2,096,658,323 | - | 2 (new) | 2013-06-07 |
| # | # | - | # | 2013-06-06 |
| 503 | 2,096,658,323 | - | 2 | 2013-06-05 |
| 503 | 2,096,658,323 | +21,469,006 | 2 | 2013-06-04 |
| 501 | 2,075,189,317 | - | 2 | 2013-06-03 |
| 501 | 2,075,189,317 | - | 2 | 2013-06-02 |
| 501 | 2,075,189,317 | - | 2 | 2013-06-01 |
| 501 | 2,075,189,317 | +23,001,305 | 2 | 2013-05-31 |
| 499 | 2,052,188,012 | - | 2 | 2013-05-30 |
| 499 | 2,052,188,012 | - | 2 | 2013-05-29 |
| 499 | 2,052,188,012 | +24 | 2 | 2013-05-28 |
| 499 | 2,052,187,988 | +22,470,931 | 2 | 2013-05-27 |
| 497 | 2,029,717,057 | - | 2 | 2013-05-26 |
| 497 | 2,029,717,057 | - | 2 | 2013-05-25 |
| 497 | 2,029,717,057 | - | 2 | 2013-05-24 |
| 497 | 2,029,717,057 | +20,260,243 | 2 | 2013-05-23 |
| 496 | 2,009,456,814 | - | 2 | 2013-05-22 |
| 496 | 2,009,456,814 | - | 2 | 2013-05-21 |
| 496 | 2,009,456,814 | +1,114,182 | 2 | 2013-05-20 |
| Total: | +133,317,579 |
# - either an error occurred, or the player wasn't in the highscores.
Most XP gained (month):
Dev onica
+155,183,074 XP
Most XP gained today:
Samba Druid
+22,944,932 XP
Most XP lost today:
Duu Forthewin
-39,114,343 XP
Today's featured player: