New: frag counter! Check out our facebook fanpage!
Reyzor, level 281 Master Sorcerer from Secura.
General information (more):
| Category | Date | |
|---|---|---|
| Highest level | 281 | 2013-05-22 |
| Best rank | 229 | 2013-05-22 |
| Personal best | +5,456,026 (level 244) | 2012-05-11 |
Records in non-experience highscores:
| Category | Rank | Value |
|---|---|---|
| Magic level | 130 | 86 |
Show last month's experience history | View experience history by month
| Level | XP | XP change | Rank | Date |
|---|---|---|---|---|
| 281 | 362,508,528 | +3,295,029 | 229 (+2) | 2013-05-22 |
| 280 | 359,213,499 | +4,010,433 | 231 | 2013-05-21 |
| 279 | 355,203,066 | +821,417 | 231 | 2013-05-20 |
| 279 | 354,381,649 | +2,919,767 | 231 (+3) | 2013-05-19 |
| 278 | 351,461,882 | +3,364,772 | 234 (+6) | 2013-05-18 |
| 277 | 348,097,110 | +2,111,482 | 240 (+4) | 2013-05-17 |
| 276 | 345,985,628 | +1,270,616 | 244 (+1) | 2013-05-16 |
| 276 | 344,715,012 | +21,694 | 245 (-2) | 2013-05-15 |
| 276 | 344,693,318 | +1,906,701 | 243 (+2) | 2013-05-14 |
| 275 | 342,786,617 | +2,142,587 | 245 (+5) | 2013-05-13 |
| 275 | 340,644,030 | +589,875 | 250 | 2013-05-12 |
| 275 | 340,054,155 | +804,087 | 250 (+1) | 2013-05-11 |
| 275 | 339,250,068 | - | 251 | 2013-05-10 |
| 275 | 339,250,068 | +342,006 | 251 (-1) | 2013-05-09 |
| 274 | 338,908,062 | - | 250 (-1) | 2013-05-08 |
| 274 | 338,908,062 | - | 249 (+1) | 2013-05-07 |
| 274 | 338,908,062 | - | 250 (-1) | 2013-05-06 |
| 274 | 338,908,062 | - | 249 | 2013-05-05 |
| 274 | 338,908,062 | - | 249 (+1) | 2013-05-04 |
| 274 | 338,908,062 | - | 250 (-1) | 2013-05-03 |
| 274 | 338,908,062 | - | 249 | 2013-05-02 |
| 274 | 338,908,062 | +45,890 | 249 (-2) | 2013-05-01 |
| 274 | 338,862,172 | +598,853 | 247 | 2013-04-30 |
| 274 | 338,263,319 | +1,292,563 | 247 (-1) | 2013-04-29 |
| 274 | 336,970,756 | -2,901,671 | 246 | 2013-04-28 |
| 275 | 339,872,427 | -2,120,374 | 246 (-4) | 2013-04-27 |
| 275 | 341,992,801 | +1,957,383 | 242 (+1) | 2013-04-26 |
| 275 | 340,035,418 | +1,492,519 | 243 (+2) | 2013-04-25 |
| 274 | 338,542,899 | +50,392 | 245 (-2) | 2013-04-24 |
| 274 | 338,492,507 | +746,466 | 243 | 2013-04-23 |
| Total: | +24,762,487 |
# - either an error occurred, or the player wasn't in the highscores.
Most XP gained (month):
Dark Drevon
+236,987,623 XP
Most XP gained today:
Houdin
+22,370,500 XP
Most XP lost today:
Maxin Saint
-18,329,041 XP
Today's featured player: