New: frag counter! Check out our facebook fanpage!
Lakoss, level 323 Elite Knight from Furora.
General information:
| Category | Date | |
|---|---|---|
| Highest level | 323 | 2013-06-19 |
| Best rank | 56 | 2013-06-19 |
| Personal best | +10,728,452 (level 297) | 2013-04-24 |
Records in non-experience highscores:
| Category | Rank | Value |
|---|---|---|
| Shielding | 29 | 102 |
| Sword fighting | 14 | 106 |
| Fishing | 201 | 59 |
| Achievement points | 125 | 233 |
Show last month's experience history | View experience history by month
| Level | XP | XP change | Rank | Date |
|---|---|---|---|---|
| 323 | 551,895,722 | +4,212,842 | 56 (+1) | 2013-06-19 |
| 322 | 547,682,880 | +3,770,462 | 57 | 2013-06-18 |
| 321 | 543,912,418 | - | 57 | 2013-06-17 |
| 321 | 543,912,418 | +3,574,614 | 57 | 2013-06-16 |
| 320 | 540,337,804 | - | 57 | 2013-06-15 |
| 320 | 540,337,804 | -322,825 | 57 | 2013-06-14 |
| 320 | 540,660,629 | +124,643 | 57 | 2013-06-13 |
| 320 | 540,535,986 | +1,302,189 | 57 | 2013-06-12 |
| 320 | 539,233,797 | - | 57 | 2013-06-11 |
| 320 | 539,233,797 | +105,772 | 57 | 2013-06-10 |
| 320 | 539,128,025 | +2,732,652 | 57 | 2013-06-09 |
| 320 | 536,395,373 | - | 57 | 2013-06-08 |
| 320 | 536,395,373 | - | 57 (new) | 2013-06-07 |
| # | # | - | # | 2013-06-06 |
| 318 | 529,739,448 | +3,034,026 | 57 (+2) | 2013-06-05 |
| 318 | 526,705,422 | +3,963,215 | 59 | 2013-06-04 |
| 317 | 522,742,207 | - | 59 | 2013-06-03 |
| 317 | 522,742,207 | - | 59 | 2013-06-02 |
| 317 | 522,742,207 | +4,283,394 | 59 | 2013-06-01 |
| 316 | 518,458,813 | +524,550 | 59 | 2013-05-31 |
| 316 | 517,934,263 | +3,197,988 | 59 | 2013-05-30 |
| 315 | 514,736,275 | - | 59 | 2013-05-29 |
| 315 | 514,736,275 | +2,618,830 | 59 (+1) | 2013-05-28 |
| 315 | 512,117,445 | -5,049,785 | 60 (-1) | 2013-05-27 |
| 316 | 517,167,230 | +4,538,202 | 59 | 2013-05-26 |
| 315 | 512,629,028 | - | 59 | 2013-05-25 |
| 315 | 512,629,028 | +54,964 | 59 | 2013-05-24 |
| 315 | 512,574,064 | +4,830,825 | 59 (+2) | 2013-05-23 |
| 314 | 507,743,239 | +3,468,200 | 61 | 2013-05-22 |
| 313 | 504,275,039 | +146,577 | 61 | 2013-05-21 |
| Total: | +41,111,335 |
# - either an error occurred, or the player wasn't in the highscores.
Most XP gained (month):
Dev onica
+159,079,748 XP
Most XP gained today:
Zwidek
+24,383,756 XP
Most XP lost today:
Jimpah
-377,396,726 XP
Today's featured player: